<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Photo Phriday</title>
	<atom:link href="http://scrapmatters.com/wordpress/2008/11/21/photo-phriday-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://scrapmatters.com/wordpress/2008/11/21/photo-phriday-4/</link>
	<description>ScrapMatters: The Team Blog ...scrapping what matters most.</description>
	<lastBuildDate>Mon, 13 Feb 2012 16:55:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
	<item>
		<title>By: Nicole P.</title>
		<link>http://scrapmatters.com/wordpress/2008/11/21/photo-phriday-4/comment-page-1/#comment-2346</link>
		<dc:creator>Nicole P.</dc:creator>
		<pubDate>Sat, 13 Dec 2008 04:14:53 +0000</pubDate>
		<guid isPermaLink="false">http://scrapmatters.com/wordpress/?p=1519#comment-2346</guid>
		<description>I love this idea.  Thanks for sharing!  Can&#039;t wait to scraplift now. :D</description>
		<content:encoded><![CDATA[<p>I love this idea.  Thanks for sharing!  Can&#8217;t wait to scraplift now. <img src='http://scrapmatters.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JulieBee</title>
		<link>http://scrapmatters.com/wordpress/2008/11/21/photo-phriday-4/comment-page-1/#comment-2269</link>
		<dc:creator>JulieBee</dc:creator>
		<pubDate>Tue, 25 Nov 2008 05:55:44 +0000</pubDate>
		<guid isPermaLink="false">http://scrapmatters.com/wordpress/?p=1519#comment-2269</guid>
		<description>Thanks for the tip. I wondered how to do this and have thought about using some photos similar to yours to do so, but I didn&#039;t have a clue how. I&#039;ve saved your tip and hope to use it soon. Thank you again! :)</description>
		<content:encoded><![CDATA[<p>Thanks for the tip. I wondered how to do this and have thought about using some photos similar to yours to do so, but I didn&#8217;t have a clue how. I&#8217;ve saved your tip and hope to use it soon. Thank you again! <img src='http://scrapmatters.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hedderlee</title>
		<link>http://scrapmatters.com/wordpress/2008/11/21/photo-phriday-4/comment-page-1/#comment-2262</link>
		<dc:creator>hedderlee</dc:creator>
		<pubDate>Sat, 22 Nov 2008 21:20:54 +0000</pubDate>
		<guid isPermaLink="false">http://scrapmatters.com/wordpress/?p=1519#comment-2262</guid>
		<description>I never thought of this - another great tip into my scrapping arsenal!</description>
		<content:encoded><![CDATA[<p>I never thought of this &#8211; another great tip into my scrapping arsenal!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andilynn</title>
		<link>http://scrapmatters.com/wordpress/2008/11/21/photo-phriday-4/comment-page-1/#comment-2258</link>
		<dc:creator>Andilynn</dc:creator>
		<pubDate>Fri, 21 Nov 2008 19:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://scrapmatters.com/wordpress/?p=1519#comment-2258</guid>
		<description>Great idea Maria!  Thanks for sharing this easy way to create a silhouette.</description>
		<content:encoded><![CDATA[<p>Great idea Maria!  Thanks for sharing this easy way to create a silhouette.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

